| Camera | ||||||
| Image Sensor | 1/2.7″ CMOS | |||||
| Effective Pixels | 1920(H)×1080(V), 2MP | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
|||||
| Minimum Illumination | 0.008Lux/F1.85, 30IRE, 0Lux IR on | |||||
| S/N Ratio | More than 65dB | |||||
| IR Distance | Up to 30m (98feet) | |||||
| IR On/Off Control | Auto / Manual | |||||
| IR LEDs | 12 | |||||
| Lens | ||||||
| Lens Type | Fixed lens / Fixed iris | |||||
| Mount Type | Board-in | |||||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | |||||
| Max. Aperture | F1.85 | |||||
| Angle of View | H: 87° (103°, 54.7°) | |||||
| V: 47° (59°, 31.3°) | ||||||
| Focus Control | N/A | |||||
| Close Focus Distance | 1000mm (500mm, 2000mm) 39.37″(19.69”, 78.74”) |
|||||
| DORI Distance | ||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||||
| DORI Definition |
Distance | |||||
| Detect | 25px/m (8px/ft) |
2.8mm: 37m(122ft) 3.6mm: 53m(175ft) 6mm: 80m(262ft) |
||||
| Observe | 63px/m (19px/ft) |
2.8mm: 15m(49ft) 3.6mm: 21m(70ft) 6mm: 32m(105ft) |
||||
| Recognize | 125px/m (38px/ft) |
2.8mm: 8m(25ft) 3.6mm: 11m(35ft) 6mm: 16m(52ft) |
||||
| Identify | 250ppm (76px/ft) |
2.8mm: 4m(12ft) 3.6mm: 5m(17ft) 6mm: 8m(26ft) |
||||
| Pan/Tilt/Rotation | ||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|||||
| Video | ||||||
| Resolution | 1080P (1920×1080) | |||||
| Frame Rate | 25/30fps@1080P | |||||
| Video Output | 1-channel BNC high definition video output/ CVBS video output (Can switch) | |||||
| Certifications | ||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||
| Day/Night | Auto (ICR)/Manual | |||||
| OSD Menu | Multi-language | |||||
| BLC Mode | BLC/HLC/DWDR | |||||
| WDR | DWDR | |||||
| Gain Control | AGC | |||||
| Noise Reduction | 2D | |||||
| White Balance | Auto/Manual | |||||
| Smart IR | Auto/Manual | |||||
| Certifications | ||||||
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||
| Interface | ||||||
| Audio Interface | N/A | |||||
| Electrical | ||||||
| Power Supply | 12V DC ±30% | |||||
| Power Consumption | Max 3.5W (12V DC, IR on) | |||||
| Environmental | ||||||
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH *Start up should be done at above-40°C (-40°F) |
|||||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||
| Ingress Protection & Vandal Resistance | IP67 | |||||
| Construction | ||||||
| Casing | Aluminium | |||||
| Dimensions | Φ93.4mm × 79.4mm (Φ3.68″ × 3.13″) | |||||
| Net Weight | 0.27kg (0.60lb) | |||||
| Gross Weight | 0.37kg (0.81lb) | |||||
Dahua Lite Plus (Starlight) Series HAC-HDW1220M-S2
Features:
- Value Starlight
- Max. 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Max. IR length 30m, Smart IR
- IP67, DC12V
Categories: Access Control, Accessories, CCTV
Description
Reviews (0)
Be the first to review “Dahua Lite Plus (Starlight) Series HAC-HDW1220M-S2” Cancel reply
You must be logged in to post a review.
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.


Reviews
There are no reviews yet.